| Average Listing Price | $346,541 |
| Average Price Per Sqft. | $135 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 22701 | $249,149 | $137 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $294,814 | $123 |
| Basement | $299,964 | $122 |
| Single Story | $227,100 | $174 |
| Custom Built | $384,259 | $143 |
| Farm | $517,458 | $0 |
| Horse | $315,935 | $0 |
| Pool | $354,508 | $117 |
| Cul De Sac | $219,810 | $0 |
| Price Reduced | $336,983 | $213 |
| Foreclosure | $173,642 | $0 |
| Short Sale | $175,983 | $0 |
| Mountain View | $265,682 | $0 |
| Boat Dock | $341,271 | $0 |
| Loft | $286,416 | $0 |
| Tennis Court | $394,450 | $0 |
![]() |
Bonye Smart |
![]() CENTURY 21 New Millennium |
| 5451 Old Alexandria TPK Warrenton, Virginia 20187 |
||
|
email: culpeper@agents.househunt.com Direct: 703-989-5814 Toll Free: 877-344-0020 Office : 540-349-1221 |
Loading Data. Please wait.